Sevenoaks Suite 2 bedrooms flat Apartment
Entire home, Private room, Shared room
Apartment, Rooms
2 Guests
|
2 Bedrooms|
Description
Mother Nature doesn’t need a filter.
Luxury is what you can expect at our Sevenoaks Suite, which is a two bedrooms flat apartment fully air-conditioned.. Uninterrupted Wi-Fi and power supply, all rooms ensuite with smart TVs…etc….
Price Details
Price per night: ₦ 150,000
Price per night (7d+): ₦ 50
Price per night (30d+): ₦ 35
Cleaning Fee: ₦ 50 Single Fee
Listing Details
Property ID: 124
Property Size: 150,000 ft2
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Check-Out Hour: Anytime
Late Check-in: Before 11 PM
Optional Services: wood for fireplace available at the cabin.
Outdoor Facilities: hiking, biking, rock climbing
Extra People: 2 extra beds available - free of charge
Cancellation: free of charge up to 24 hours in advance.
Features
Other Features
65kva standby generator
70 seaters capacity private lounge
All booking cancellations attract 20% from the deposit
All rooms and living areas fully air-conditioned
All shower rooms with water heater
Armed security personnel on guards on guard 24/7
CCTV cameras (exterior coverage)
Cleaner on standby
Dstv
Free in-house body massage when you spend up to a week
Fully fitted kitchen in all apartments
In-house recreational facility
Local and international Tv stations
Netflix
Prime Tv
Smart Television in all living areas & all bedrooms
Sports channels
Standby car on request
Super king size beds
Uninterrupted power supply
Youtube
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 150,000 | 2 ₦ 150,000 |
|||||
| 3 ₦ 150,000 | 4 ₦ 150,000 | 5 ₦ 150,000 | 6 ₦ 150,000 | 7 ₦ 150,000 | 8 ₦ 150,000 | 9 ₦ 150,000 |
| 10 ₦ 150,000 | 11 ₦ 150,000 | 12 ₦ 150,000 | 13 ₦ 150,000 | 14 ₦ 150,000 | 15 ₦ 150,000 | 16 ₦ 150,000 |
| 17 ₦ 150,000 | 18 ₦ 150,000 | 19 ₦ 150,000 | 20 ₦ 150,000 | 21 ₦ 150,000 | 22 ₦ 150,000 | 23 ₦ 150,000 |
| 24 ₦ 150,000 | 25 ₦ 150,000 | 26 ₦ 150,000 | 27 ₦ 150,000 | 28 ₦ 150,000 | 29 ₦ 150,000 | 30 ₦ 150,000 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 150,000 | 2 ₦ 150,000 | 3 ₦ 150,000 | 4 ₦ 150,000 | 5 ₦ 150,000 | 6 ₦ 150,000 | 7 ₦ 150,000 |
| 8 ₦ 150,000 | 9 ₦ 150,000 | 10 ₦ 150,000 | 11 ₦ 150,000 | 12 ₦ 150,000 | 13 ₦ 150,000 | 14 ₦ 150,000 |
| 15 ₦ 150,000 | 16 ₦ 150,000 | 17 ₦ 150,000 | 18 ₦ 150,000 | 19 ₦ 150,000 | 20 ₦ 150,000 | 21 ₦ 150,000 |
| 22 ₦ 150,000 | 23 ₦ 150,000 | 24 ₦ 150,000 | 25 ₦ 150,000 | 26 ₦ 150,000 | 27 ₦ 150,000 | 28 ₦ 150,000 |
| 29 ₦ 150,000 | 30 ₦ 150,000 | 31 ₦ 150,000 |
||||
past
today
booked



















