Bethlehem Royal
Entire home, Private room, Shared room
Apartment, Rooms
3 Guests
|
3 Bedrooms|
Description
BETHLEHEM ROYAL is a 3 bedroom flat apartment with Sitting area and dining room, all rooms in BETHLEHEM ROYAL are ensuite with visitors toilet in the living room.
This apartment comes with smart TVs, Sizable bathrooms with water heater , uninterrupted power supply, speedy WiFi, Fully fitted kitchen with Microwave, cooking stove, Fridge/freezer, Oven, toaster etc
N200.000 per night
Price Details
Price per night: ₦ 200,000
Price per night (7d+): ₦ 1,000
Price per night (30d+): ₦ 3,999
Cleaning Fee: ₦ 100 Single Fee
City Tax Fee: ₦ 50 Single Fee
Listing Details
Property ID: 36603
Property Size: 200,000 ft2
Rooms: 3
Bedrooms: 3
Bathrooms: 3
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Cancellation: free of charge.
Features
Other Features
65kva standby generator
70 seaters capacity private lounge
All booking cancellations attract 20% from the deposit
All rooms and living areas fully air-conditioned
All shower rooms with water heater
Armed security personnel on guards on guard 24/7
CCTV cameras (exterior coverage)
Cleaner on standby
Dstv
Free in-house body massage when you spend up to a week
Fully fitted kitchen in all apartments
In-house recreational facility
Local and international Tv stations
Netflix
Prime Tv
Smart Television in all living areas & all bedrooms
Sports channels
Standby car on request
Super king size beds
Uninterrupted power supply
Youtube
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 200,000 | 2 ₦ 200,000 |
|||||
| 3 ₦ 200,000 | 4 ₦ 200,000 | 5 ₦ 200,000 | 6 ₦ 200,000 | 7 ₦ 200,000 | 8 ₦ 200,000 | 9 ₦ 200,000 |
| 10 ₦ 200,000 | 11 ₦ 200,000 | 12 ₦ 200,000 | 13 ₦ 200,000 | 14 ₦ 200,000 | 15 ₦ 200,000 | 16 ₦ 200,000 |
| 17 ₦ 200,000 | 18 ₦ 200,000 | 19 ₦ 200,000 | 20 ₦ 200,000 | 21 ₦ 200,000 | 22 ₦ 200,000 | 23 ₦ 200,000 |
| 24 ₦ 200,000 | 25 ₦ 200,000 | 26 ₦ 200,000 | 27 ₦ 200,000 | 28 ₦ 200,000 | 29 ₦ 200,000 | 30 ₦ 200,000 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 200,000 | 2 ₦ 200,000 | 3 ₦ 200,000 | 4 ₦ 200,000 | 5 ₦ 200,000 | 6 ₦ 200,000 | 7 ₦ 200,000 |
| 8 ₦ 200,000 | 9 ₦ 200,000 | 10 ₦ 200,000 | 11 ₦ 200,000 | 12 ₦ 200,000 | 13 ₦ 200,000 | 14 ₦ 200,000 |
| 15 ₦ 200,000 | 16 ₦ 200,000 | 17 ₦ 200,000 | 18 ₦ 200,000 | 19 ₦ 200,000 | 20 ₦ 200,000 | 21 ₦ 200,000 |
| 22 ₦ 200,000 | 23 ₦ 200,000 | 24 ₦ 200,000 | 25 ₦ 200,000 | 26 ₦ 200,000 | 27 ₦ 200,000 | 28 ₦ 200,000 |
| 29 ₦ 200,000 | 30 ₦ 200,000 | 31 ₦ 200,000 |
||||
past
today
booked





















